| Rated Current | CSA mm² | AWG |
|---|---|---|
| 16A - 25A | 2.5 | 12 |
| 25A - 32A | 4 | 10 |
| 32A - 40A | 6 | 8 |
| 40A - 60A | 10 | 6 |
| 63A - 80A | 16 | 4 |
| 80A - 100A | 25 | 2 |
| 100A - 125A | 35 | 1 |
| ≥ 125A | 50 | 0 |
Canadian Standards Association (CSA)
American Wire Gauge (AWG)
Catatan Belajar, Kuliah, Kerja, dll.
Posted by Kak Irudini on 2020/08/21 1:36 PM in listrik
IRUDINI.ID - 2020/08/21 1:36 PM
| Rated Current | CSA mm² | AWG |
|---|---|---|
| 16A - 25A | 2.5 | 12 |
| 25A - 32A | 4 | 10 |
| 32A - 40A | 6 | 8 |
| 40A - 60A | 10 | 6 |
| 63A - 80A | 16 | 4 |
| 80A - 100A | 25 | 2 |
| 100A - 125A | 35 | 1 |
| ≥ 125A | 50 | 0 |
Canadian Standards Association (CSA)
American Wire Gauge (AWG)
Title: Ukuran kabel untuk berbagai kebutuhan listrik
Link: https://karudi.blogspot.com/2020/08/plts-cara-memilih-ukuran-kabel-untuk-kebutuhan-listrik.html
https://karudi.blogspot.com/2020/08/plts-cara-memilih-ukuran-kabel-untuk-kebutuhan-listrik.htmlHashtag : #listrik
IMAM RUDINI
(Rudi)
Tax and Accounting
"do u have a job for me? please hire me"